Case Study Book Series
This eight-volume series of case study books covers an expansive range of building types to support the adoption of sustainable building design practices in California. The series is completely free to view or download online, and highlights what final results can be achieved with the aid of energy modeling.
Over the course of the series the focus has shifted from zero net energy (ZNE) to all-electric designs, reflecting California’s goal of a carbon-free electrical grid by 2045. These books provide decision-making insights, detailed performance analysis, key images of building design, and countless indispensable lessons learned.
These publications are funded by California utility customers; administered and commissioned by Investor Owned Utilities under the auspices of the California Public Utilities Commission.
Click the titles below to view or download each Book.
Reading instructions: To view the book on your computer in the form it would be as a printed book, select in Adobe Acrobat the “View” pull-down menu, then: Two Page View in Page Display. Also in Page Display: Show Cover Page in Two Page View.
Hard copies are also available for purchase on amazon.com
![]() | New Publication: Designing for Zero Carbon: Volume 3, Case Studies of All-Electric K-12 Schools, 2025 View as Flip Book (recommended for online viewing) |
![]() | Designing for Zero Carbon: Volume 2, Case Studies of All-Electric Multifamily Residential Buildings, 2023 View as Flip Book (recommended for online viewing) |
![]() | Designing for Zero Carbon: Volume 1, Case Studies of All-Electric Buildings, 2022 View as Flip Book (recommended for online viewing) |
![]() | ZNE Case Study Homes: Volume 2, All-Electric Residential Projects Designed for Zero Net Energy and Zero Carbon, 2020 View as Flip Book (recommended for online viewing) |
![]() | ZNE Case Study Homes: Volume 1, 2018 View as Flip Book (recommended for online viewing) |
![]() | ZNE Case Study: Commercial Buildings Volume 3, 2018 View as Flip Book (recommended for online viewing) |
![]() | ZNE Case Study: Commercial Buildings Volume 2, 2016 View as Flip Book (recommended for online viewing) |
![]() | ZNE Case Study: Commercial Buildings Volume 1, 2014 View as Flip Book (recommended for online viewing) |














