CalBEM 2021: Agenda and Details
Day 1: Wednesday, November 17, 2021
All times are Pacific.
8:00 am | Introductions and Opening Remarks |
8:15 am | Panel Discussion: Statewide and National Priorities in Building Energy Modeling Panelists discuss where the California Energy Commission, U.S. Department of Energy, and California utilities are headed with respect to BEM, and what implications that may have for CalBEM stakeholders. Neil Bulger (Red Car Analytics, Moderator) Panelists: • Ryan McFadyen (Southern California Edison) • Amir Roth (United States Department of Energy) • Will Vicent (California Energy Commission) |
9:00 am | Break |
9:15 am | Working Group Breakout Sessions (1 of 3) Three breakout sessions are run in parallel, led by the Working Group Co-Chairs. These sessions are interactive and discussions, please be ready to engage via camera and/or audio. Registrants will be asked to sign up for a single Working Group session the week before the event. |
10:45 am | [Optional] Outdoors Time / Extended Discussion Time As discussions wrap up, attendees are encouraged to take a walk outdoors and get a break from their screen before the afternoon sessions. |
11:30 am | Break / Grab Lunch Attendees can grab lunch and settle in for Power Talks. |
11:45 am | Power Talks OpenStudio Application CalBEM Update Marc Costa (The Energy Coalition) Title 24 Energy Modeling for a Mars Colony Patrick Chopson (cove.tool) Recommendations for Building for Building Energy Modeling Education in California Hannah Maryanski (Strategic Energy Innovations) Model America: A Model of Every US Building Joshua New (Oak Ridge National Laboratory) Introduction to the CEC’s Market Informed Demand Automation Server (MIDAS) Rate Database Morgan Shepherd (California Energy Commission) |
12:30 pm | Working Group Breakout Sessions (2 of 3) |
1:30 pm | Break |
1:45 pm | Progress Reports from Working Groups Working Group Co-Chairs will each give a 10-minute progress update. |
2:15 pm | Day 1 Review and Wrap Up |
2:30 pm | Bonus BEM: Informal Sessions Members of the CalBEM community have been invited to hold 45-minute sessions on various BEM topics. Additional ideas may be considered for additional sessions. CBECC-Com Modeling Priorities for Non-Res and Large MF Electrification Pierre Delforge (Natural Resources Defense Council) SCE Project Update: Impacts of Electrification Ryan McFadyen (Southern California Edison) |
3:15 pm | Adjourn |
Day 2: Thursday, November 18, 2021
All times are Pacific.
8:00 am | Welcome and Summary of CalBEM Midterm Planning Project Findings |
8:15 am | Plenary Presentation: Optimizing for Zero Carbon Operations with Forecasted Emissions Data Jamy Bacchus, Caitlin Anderson, and Nasim Mirian (ME Engineers) |
8:45 am | Recap of Day 1 and Goals for Day 2 |
9:00 am | Break |
9:15 am | Working Group Breakout Sessions (3 of 3) |
10:30 am | Break |
10:45 am | Cross-Pollination Topics Several topics have been discussed by multiple Working Groups this past year. These two parallel sessions will allow members of all interested Working Groups to join for a joint discussion. The sessions will be led by a team consisting of a Co-Chair from each Working Group. • Improving BEM Reporting for End Uses • The Future of BEM Certification |
11:30 am | [Optional] Outdoors Time / Extended Discussion Time As discussions wrap up, attendees are encouraged to take a walk outdoors and get a break from their screen before the afternoon sessions. |
12:00 pm | Break / Grab Lunch Attendees can grab lunch and settle in for Power Talks. |
12:15 pm | Power Talks IBPSA-USA California BEM Market Analysis Update Dru Crawley (Bentley, for IBPSA-USA) Incentive Measure Package to Building Code (Measure to Code) Bryan Boyce (Energy Solutions) SPEED: Simulation Platform for Energy-Efficient Design Benjamin Welle (Perkins & Will) Modeling Tools to Accelerate Market Adoption of Central Heat Pump Water Heaters Jon Heller (Ecotope) |
1:00 pm | CalBEM 2021 Award of Recognition |
1:15 pm | Break |
1:30 pm | Updated Working Group Action Plans: Presentation and Q&A Working Group Co-Chairs will present plans for 2022 and solicit feedback. |
2:15 pm | Closing Remarks Ryan McFadyen (Southern California Edison) |
2:30 pm | Adjourn |